Tracking Details for Ad #7
This report shows tracking details for ad 7 (staples). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Business | Y | 2/5/2021 | 3/3/2021 | 10 | 10 | 8 |
Arizona Color | Business | Y | 2/2/2021 | 3/3/2021 | 28 | 53 | |
Cochise County | Business | Y | 2/2/2021 | 3/3/2021 | 35 | 53 | 2 |
Coconino County | Business | Y | 2/3/2021 | 3/3/2021 | 23 | 42 | 5 |
Gila County | Business | Y | 2/3/2021 | 3/2/2021 | 18 | 26 | 7 |
Graham County | Business | Y | 2/4/2021 | 2/24/2021 | 12 | 16 | |
Greenlee County | Business | Y | 2/2/2021 | 2/28/2021 | 16 | 20 | 11 |
La Paz County | Business | Y | 2/4/2021 | 3/3/2021 | 19 | 41 | 6 |
Mohave County | Business | Y | 2/2/2021 | 3/3/2021 | 27 | 39 | 2 |
Navajo County | Business | Y | 2/2/2021 | 3/3/2021 | 19 | 28 | 3 |
Phoenix Color | Business | Y | 2/2/2021 | 3/3/2021 | 57 | 106 | 21 |
Pima County | Business | Y | 2/2/2021 | 3/3/2021 | 31 | 52 | 11 |
Pinal County | Business | Y | 2/5/2021 | 3/3/2021 | 11 | 22 | 3 |
Santa Cruz County | Business | Y | 2/5/2021 | 3/3/2021 | 17 | 31 | 2 |
Yavapai County | Business | Y | 2/2/2021 | 3/3/2021 | 26 | 30 | 8 |
Yuma County | Business | Y | 2/5/2021 | 2/28/2021 | 15 | 19 | 3 |
Colorado | |||||||
Boulder Color | Business | Y | 2/2/2021 | 3/3/2021 | 74 | 195 | 11 |
. . . | Legal | Y | 2/2/2021 | 3/3/2021 | 31 | 72 | 1 |
Colorado Color | Business | Y | 2/2/2021 | 3/3/2021 | 21 | 38 | 27 |
Colorado Springs Color | Business | Y | 2/2/2021 | 3/3/2021 | 112 | 220 | 3 |
Denver Color | Business | Y | 2/2/2021 | 3/3/2021 | 200 | 610 | 90 |
. . . | Legal | Y | 2/2/2021 | 3/3/2021 | 104 | 254 | 5 |
Durango Colorado | Business | Y | 2/3/2021 | 3/3/2021 | 33 | 71 | 18 |
Fort Collins Color | Business | Y | 2/2/2021 | 3/3/2021 | 77 | 250 | 14 |
Garfield Colorado Links | Business | Y | 2/2/2021 | 3/3/2021 | 13 | 16 | 11 |
Grand Junction | Business | Y | 2/3/2021 | 3/3/2021 | 93 | 186 | 15 |
Pueblo Color | Business | Y | 2/2/2021 | 3/3/2021 | 63 | 109 | 13 |
Steamboat Springs Me | Business | Y | 2/7/2021 | 3/3/2021 | 9 | 13 | 10 |
Montana | |||||||
Missoula Websites | Business | Y | 2/2/2021 | 3/3/2021 | 74 | 210 | 6 |
Utah | |||||||
Beaver County | General | Y | 2/2/2021 | 3/3/2021 | 54 | 196 | 11 |
Box Elder County | Business | Y | 2/4/2021 | 3/3/2021 | 26 | 36 | 2 |
Carbon County Color | Business | Y | 2/3/2021 | 3/3/2021 | 42 | 66 | 7 |
Cedar City | Business | Y | 2/2/2021 | 3/3/2021 | 68 | 96 | 31 |
. . . | Legal | Y | 2/3/2021 | 3/1/2021 | 19 | 31 | 9 |
Davis County | Business | Y | 2/2/2021 | 3/3/2021 | 35 | 52 | 15 |
Logan Utah | Business | Y | 2/2/2021 | 3/3/2021 | 117 | 335 | 34 |
Millard County | Business | Y | 2/4/2021 | 3/3/2021 | 16 | 24 | 10 |
Moab | Business | Y | 2/2/2021 | 3/3/2021 | 134 | 421 | 6 |
Ogden, Utah | Business | Y | 2/2/2021 | 3/3/2021 | 101 | 227 | 63 |
Park City, Utah | Business | Y | 2/2/2021 | 3/3/2021 | 242 | 1118 | 23 |
. . . | Legal | Y | 2/2/2021 | 3/3/2021 | 132 | 403 | 6 |
Provo Utah | Business | Y | 2/2/2021 | 3/3/2021 | 209 | 913 | 65 |
. . . | Legal | Y | 2/2/2021 | 3/3/2021 | 44 | 125 | 2 |
Saint George | Business | Y | 2/2/2021 | 3/3/2021 | 109 | 306 | 44 |
Salt Lake Sites | Business | Y | 2/2/2021 | 3/3/2021 | 269 | 1465 | 53 |
. . . | Legal | Y | 2/2/2021 | 3/3/2021 | 54 | 143 | 1 |
Sanpete County | Business | Y | 2/2/2021 | 3/3/2021 | 25 | 44 | 16 |
Tooele | Business | Y | 2/3/2021 | 3/3/2021 | 102 | 237 | 21 |
Utah Color | Business | Y | 2/2/2021 | 3/3/2021 | 39 | 80 | 4 |
Vernal, Utah. US | Business | Y | 2/2/2021 | 3/3/2021 | 116 | 266 | 65 |
Wasatch Color | Business | Y | 2/3/2021 | 3/3/2021 | 22 | 29 | 4 |
Wayne County | Business | Y | 2/2/2021 | 3/3/2021 | 13 | 23 | 4 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Business | Y | 2/3/2021 | 3/3/2021 | 54 | 72 | 38 |
Total | 3310 | 9540 | 850 |
Summary
The sites have displayed this ad 9540 times. I have tracked 850 hits. This is a click through rate of 8.9 percent.