Tracking Details for Ad #25
This report shows tracking details for ad 25 (intuit - gopayment). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Finance | Y | 2/2/2021 | 3/3/2021 | 18 | 25 | 20 |
Arizona Color | Finance | Y | 2/2/2021 | 3/3/2021 | 35 | 49 | |
Cochise County | Finance | Y | 2/6/2021 | 3/3/2021 | 9 | 10 | 1 |
Coconino County | Finance | Y | 2/4/2021 | 2/26/2021 | 11 | 12 | 3 |
Gila County | Finance | Y | 2/5/2021 | 2/28/2021 | 9 | 9 | 13 |
Graham County | Finance | Y | 2/2/2021 | 3/3/2021 | 20 | 31 | 2 |
Greenlee County | Finance | Y | 2/6/2021 | 2/28/2021 | 10 | 10 | 10 |
La Paz County | Finance | Y | 2/4/2021 | 3/3/2021 | 7 | 8 | 1 |
Mohave County | Finance | Y | 2/3/2021 | 3/3/2021 | 22 | 37 | 1 |
Navajo County | Finance | Y | 2/3/2021 | 3/3/2021 | 13 | 24 | 3 |
Phoenix Color | Business | Y | 2/2/2021 | 3/3/2021 | 59 | 110 | 9 |
. . . | Finance | Y | 2/2/2021 | 3/3/2021 | 88 | 218 | 2 |
Pima County | Finance | Y | 2/2/2021 | 3/3/2021 | 43 | 87 | 3 |
Pinal County | Finance | Y | 2/4/2021 | 3/3/2021 | 7 | 7 | 1 |
Santa Cruz County | Finance | Y | 2/6/2021 | 2/27/2021 | 9 | 11 | 1 |
Yavapai County | Business | Y | 2/3/2021 | 3/3/2021 | 22 | 41 | |
. . . | Finance | Y | 2/3/2021 | 3/3/2021 | 20 | 31 | |
Yuma County | Finance | Y | 2/2/2021 | 3/3/2021 | 38 | 86 | 9 |
Colorado | |||||||
Boulder Color | Finance | Y | 2/2/2021 | 3/3/2021 | 57 | 215 | 8 |
Colorado Color | Finance | Y | 2/2/2021 | 3/3/2021 | 37 | 69 | 24 |
Colorado Springs Color | Finance | Y | 2/2/2021 | 3/3/2021 | 73 | 253 | |
Denver Color | Finance | Y | 2/2/2021 | 3/3/2021 | 173 | 525 | 54 |
Durango Colorado | Finance | Y | 2/2/2021 | 3/3/2021 | 52 | 140 | 12 |
Fort Collins Color | Finance | Y | 2/2/2021 | 3/3/2021 | 49 | 151 | 8 |
Garfield Colorado Links | Finance | Y | 2/2/2021 | 3/3/2021 | 35 | 62 | 18 |
Grand Junction | Finance | Y | 2/2/2021 | 3/3/2021 | 107 | 277 | 5 |
Pueblo Color | Finance | Y | 2/2/2021 | 3/3/2021 | 68 | 154 | 14 |
Steamboat Springs Me | Finance | Y | 2/5/2021 | 2/26/2021 | 8 | 16 | 8 |
Global | |||||||
Community Color | Finance | Y | 2/2/2021 | 3/3/2021 | 124 | 374 | 13 |
Internet Rivers | Finance | Y | 2/2/2021 | 3/3/2021 | 437 | 2963 | 119 |
Montana | |||||||
Missoula Websites | Finance | Y | 2/2/2021 | 3/3/2021 | 68 | 264 | 3 |
Utah | |||||||
Beaver County | Finance | Y | 2/2/2021 | 2/28/2021 | 6 | 13 | |
Box Elder County | Finance | Y | 2/2/2021 | 3/2/2021 | 11 | 16 | 8 |
Carbon County Color | Finance | Y | 2/2/2021 | 3/3/2021 | 38 | 81 | 7 |
Cedar City | Finance | Y | 2/2/2021 | 3/3/2021 | 99 | 263 | 12 |
Daggett County | Finance | Y | 2/6/2021 | 2/27/2021 | 5 | 8 | 16 |
Davis County | Finance | Y | 2/2/2021 | 3/3/2021 | 23 | 52 | 13 |
Duchesne County | Finance | Y | 2/4/2021 | 2/27/2021 | 8 | 11 | 15 |
Emery County | Finance | Y | 2/2/2021 | 2/28/2021 | 6 | 14 | 3 |
Garfield County | Finance | Y | 2/7/2021 | 2/27/2021 | 5 | 7 | 13 |
HCA | Finance | Y | 2/3/2021 | 2/26/2021 | 6 | 14 | 1 |
Iron County | Finance | Y | 2/3/2021 | 2/26/2021 | 6 | 11 | 13 |
Juab County | Finance | Y | 2/3/2021 | 2/26/2021 | 5 | 10 | 23 |
Kane County | Finance | Y | 2/2/2021 | 3/2/2021 | 6 | 12 | 17 |
Logan Utah | Finance | Y | 2/2/2021 | 3/3/2021 | 81 | 196 | 6 |
Millard County | Finance | Y | 2/3/2021 | 3/2/2021 | 8 | 10 | 11 |
Moab | Finance | Y | 2/2/2021 | 3/3/2021 | 87 | 161 | 13 |
Morgan County | Finance | Y | 2/2/2021 | 2/28/2021 | 3 | 9 | 14 |
Ogden, Utah | Finance | Y | 2/2/2021 | 3/3/2021 | 103 | 262 | 16 |
Park City, Utah | Finance | Y | 2/2/2021 | 3/3/2021 | 102 | 234 | 18 |
Piute County | Finance | Y | 2/2/2021 | 2/28/2021 | 5 | 11 | 11 |
Provo Utah | Finance | Y | 2/2/2021 | 3/3/2021 | 162 | 586 | 14 |
Rich County | Finance | Y | 2/2/2021 | 2/28/2021 | 4 | 10 | 13 |
Saint George | Finance | Y | 2/2/2021 | 3/3/2021 | 53 | 140 | 21 |
Salt Lake Sites | Finance | Y | 2/2/2021 | 3/3/2021 | 185 | 677 | 15 |
San Juan County | Finance | Y | 2/3/2021 | 3/3/2021 | 10 | 13 | 15 |
Sanpete County | Finance | Y | 2/3/2021 | 2/27/2021 | 6 | 8 | 15 |
Sevier County | Finance | Y | 2/2/2021 | 2/28/2021 | 5 | 12 | 14 |
Summit County | Finance | Y | 2/2/2021 | 3/2/2021 | 10 | 16 | 2 |
Tooele | Finance | Y | 2/2/2021 | 3/3/2021 | 63 | 132 | 12 |
Utah Color | Finance | Y | 2/2/2021 | 3/3/2021 | 42 | 72 | 4 |
Vernal, Utah. US | Finance | Y | 2/2/2021 | 3/3/2021 | 53 | 124 | 26 |
Wasatch Color | Finance | Y | 2/2/2021 | 3/3/2021 | 44 | 79 | 3 |
Wayne County | Finance | Y | 2/2/2021 | 2/28/2021 | 7 | 13 | 2 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Finance | Y | 2/2/2021 | 3/3/2021 | 68 | 124 | 17 |
Laramie, Wyoming | Finance | Y | 2/2/2021 | 3/3/2021 | 68 | 94 | 23 |
Total | 3121 | 9764 | 791 |
Summary
The sites have displayed this ad 9764 times. I have tracked 791 hits. This is a click through rate of 8.1 percent.