Tracking Details for Ad #22
This report shows tracking details for ad 22 (art - Mr Art). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Arts | Y | 2/2/2021 | 3/3/2021 | 60 | 84 | 29 |
Arizona Color | Arts | Y | 2/3/2021 | 3/3/2021 | 69 | 116 | 16 |
Cochise County | Arts | Y | 2/3/2021 | 3/3/2021 | 59 | 78 | 5 |
Coconino County | Arts | Y | 2/3/2021 | 3/3/2021 | 58 | 78 | 3 |
Gila County | Arts | Y | 2/3/2021 | 3/3/2021 | 51 | 63 | 11 |
Graham County | Arts | Y | 2/3/2021 | 3/3/2021 | 49 | 63 | 9 |
Greenlee County | Arts | Y | 2/3/2021 | 3/3/2021 | 51 | 66 | 23 |
La Paz County | Arts | Y | 2/3/2021 | 3/3/2021 | 44 | 62 | 20 |
Mohave County | Arts | Y | 2/3/2021 | 3/3/2021 | 55 | 71 | 7 |
Navajo County | Arts | Y | 2/6/2021 | 3/3/2021 | 32 | 45 | 4 |
Phoenix Color | Arts | Y | 2/2/2021 | 3/3/2021 | 45 | 88 | 8 |
Pima County | Arts | Y | 2/2/2021 | 3/3/2021 | 63 | 118 | 7 |
Pinal County | Arts | Y | 2/2/2021 | 3/3/2021 | 36 | 58 | 5 |
Santa Cruz County | Arts | Y | 2/4/2021 | 2/28/2021 | 32 | 54 | 6 |
Yavapai County | Arts | Y | 2/5/2021 | 3/3/2021 | 63 | 139 | 9 |
Yuma County | Arts | Y | 2/4/2021 | 3/3/2021 | 25 | 35 | 16 |
Colorado | |||||||
Boulder Color | Arts | Y | 2/2/2021 | 3/3/2021 | 84 | 257 | 4 |
Colorado Color | Arts | Y | 2/2/2021 | 3/3/2021 | 34 | 60 | 28 |
Colorado Springs Color | Arts | Y | 2/2/2021 | 3/3/2021 | 131 | 476 | 3 |
Denver Color | Arts | Y | 2/2/2021 | 3/3/2021 | 266 | 1051 | 158 |
Durango Colorado | Arts | Y | 2/2/2021 | 3/3/2021 | 90 | 296 | 41 |
Fort Collins Color | Arts | Y | 2/2/2021 | 3/3/2021 | 74 | 189 | 21 |
Garfield Colorado Links | Arts | Y | 2/3/2021 | 2/26/2021 | 21 | 47 | 18 |
Grand Junction | Arts | Y | 2/2/2021 | 3/3/2021 | 149 | 445 | 9 |
Pueblo Color | Arts | Y | 2/2/2021 | 3/2/2021 | 61 | 80 | 17 |
Steamboat Springs Me | Arts | Y | 2/3/2021 | 3/3/2021 | 62 | 330 | 13 |
Global | |||||||
Community Color | Arts | Y | 2/2/2021 | 3/1/2021 | 13 | 21 | |
Internet Rivers | Arts | Y | 2/2/2021 | 3/3/2021 | 256 | 693 | 75 |
Montana | |||||||
Missoula Websites | Arts | Y | 2/2/2021 | 3/3/2021 | 57 | 137 | 2 |
Utah | |||||||
Carbon County Color | Arts | Y | 2/2/2021 | 3/3/2021 | 46 | 74 | 20 |
Cedar City | Arts | Y | 2/2/2021 | 3/3/2021 | 125 | 341 | 22 |
Davis County | Arts | Y | 2/2/2021 | 3/3/2021 | 14 | 22 | 13 |
Logan Utah | Arts | Y | 2/2/2021 | 3/3/2021 | 126 | 381 | 15 |
Moab | Arts | Y | 2/2/2021 | 3/3/2021 | 203 | 727 | 8 |
Ogden, Utah | Arts | Y | 2/2/2021 | 3/3/2021 | 103 | 327 | 21 |
Park City, Utah | Arts | Y | 2/2/2021 | 3/3/2021 | 213 | 781 | 135 |
Provo Utah | Arts | Y | 2/2/2021 | 3/3/2021 | 137 | 595 | 145 |
Saint George | Arts | Y | 2/2/2021 | 3/3/2021 | 102 | 332 | 34 |
Salt Lake Sites | Arts | Y | 2/2/2021 | 3/3/2021 | 263 | 1666 | 17 |
Tooele | Arts | Y | 2/3/2021 | 3/3/2021 | 48 | 100 | 20 |
Utah Color | Arts | Y | 2/2/2021 | 3/3/2021 | 60 | 124 | 24 |
Vernal, Utah. US | Arts | Y | 2/2/2021 | 3/3/2021 | 57 | 78 | 26 |
Wasatch Color | Arts | Y | 2/2/2021 | 3/3/2021 | 31 | 39 | 14 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Arts | Y | 2/3/2021 | 3/3/2021 | 72 | 125 | 31 |
Laramie, Wyoming | Arts | Y | 2/2/2021 | 3/3/2021 | 57 | 66 | 20 |
Total | 3747 | 11078 | 1132 |
Summary
The sites have displayed this ad 11078 times. I have tracked 1132 hits. This is a click through rate of 10.2 percent.