Tracking Details for Ad #111
This report shows tracking details for ad 111 (Skull Candy). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Mohave County | Media | Y | 2/3/2021 | 2/24/2021 | 10 | 10 | 3 |
Phoenix Color | Media | Y | 2/2/2021 | 3/3/2021 | 26 | 43 | 3 |
Pima County | Media | Y | 2/2/2021 | 2/26/2021 | 15 | 19 | 4 |
Yuma County | Media | Y | 2/2/2021 | 3/3/2021 | 12 | 17 | 18 |
Colorado | |||||||
Boulder Color | Media | Y | 2/2/2021 | 3/3/2021 | 15 | 28 | 2 |
Colorado Springs Color | Entertainment | Y | 2/2/2021 | 3/3/2021 | 114 | 295 | 10 |
. . . | Media | Y | 2/2/2021 | 3/3/2021 | 25 | 56 | 1 |
Denver Color | Media | Y | 2/2/2021 | 3/3/2021 | 64 | 143 | 24 |
Fort Collins Color | Media | Y | 2/2/2021 | 3/1/2021 | 18 | 29 | 5 |
Grand Junction | Media | Y | 2/4/2021 | 3/3/2021 | 37 | 82 | 7 |
Pueblo Color | Media | Y | 2/2/2021 | 3/2/2021 | 18 | 32 | 13 |
Global | |||||||
Community Color | Music | Y | 2/2/2021 | 3/3/2021 | 43 | 106 | 1 |
Internet Rivers | Blogs/Society | Y | 2/2/2021 | 3/3/2021 | 836 | 3002 | 5402 |
Utah | |||||||
Box Elder County | Entertainment | Y | 2/2/2021 | 3/2/2021 | 22 | 40 | 16 |
Carbon County Color | Music | Y | 2/2/2021 | 3/2/2021 | 13 | 17 | 10 |
Cedar City | Entertainment | Y | 2/2/2021 | 3/3/2021 | 111 | 224 | 22 |
. . . | Media | Y | 2/2/2021 | 3/1/2021 | 39 | 91 | 11 |
. . . | Music | Y | 2/2/2021 | 3/3/2021 | 63 | 71 | 10 |
Davis County | Entertainment | Y | 2/2/2021 | 3/3/2021 | 38 | 90 | 140 |
Logan Utah | Entertainment | Y | 2/2/2021 | 3/3/2021 | 102 | 293 | 21 |
. . . | Media | Y | 2/2/2021 | 3/3/2021 | 49 | 98 | 27 |
. . . | Music | Y | 2/2/2021 | 3/3/2021 | 68 | 140 | 14 |
Millard County | Entertainment | Y | 2/2/2021 | 3/3/2021 | 36 | 45 | 13 |
Moab | Entertainment | Y | 2/3/2021 | 3/3/2021 | 102 | 232 | 17 |
. . . | Media | Y | 2/2/2021 | 3/3/2021 | 56 | 135 | 2 |
. . . | Music | Y | 2/3/2021 | 3/3/2021 | 96 | 250 | 10 |
Ogden, Utah | Entertainment | Y | 2/2/2021 | 3/3/2021 | 83 | 196 | 36 |
. . . | Media | Y | 2/2/2021 | 3/3/2021 | 15 | 26 | 11 |
. . . | Music | Y | 2/2/2021 | 2/28/2021 | 41 | 75 | 6 |
. . . | Nightlife | Y | 2/2/2021 | 3/3/2021 | 63 | 118 | 19 |
Park City, Utah | Arts | Y | 2/2/2021 | 3/3/2021 | 232 | 808 | 36 |
. . . | Auto Dealers | Y | 2/2/2021 | 3/3/2021 | 202 | 498 | 22 |
. . . | Blogs/Society | Y | 2/2/2021 | 3/3/2021 | 519 | 1659 | 140 |
. . . | Entertainment | Y | 2/2/2021 | 3/3/2021 | 284 | 2026 | 28 |
. . . | General | Y | 2/2/2021 | 3/3/2021 | 198 | 878 | 18 |
. . . | Media | Y | 2/2/2021 | 3/3/2021 | 110 | 257 | 6 |
. . . | Music | Y | 2/2/2021 | 3/3/2021 | 131 | 396 | 2 |
. . . | Nightlife | Y | 2/2/2021 | 3/3/2021 | 213 | 551 | 21 |
Provo Utah | Entertainment | Y | 2/2/2021 | 3/3/2021 | 257 | 1688 | 58 |
. . . | Media | Y | 2/2/2021 | 3/1/2021 | 45 | 103 | 3 |
. . . | Music | Y | 2/2/2021 | 3/3/2021 | 105 | 435 | 5 |
. . . | Nightlife | Y | 2/2/2021 | 3/1/2021 | 28 | 40 | 2 |
Saint George | Entertainment | Y | 2/2/2021 | 3/3/2021 | 139 | 470 | 30 |
. . . | Media | Y | 2/3/2021 | 3/3/2021 | 56 | 181 | 22 |
. . . | Music | Y | 2/2/2021 | 3/2/2021 | 46 | 84 | 21 |
Salt Lake Sites | Entertainment | Y | 2/2/2021 | 3/3/2021 | 341 | 2586 | 116 |
. . . | Media | Y | 2/2/2021 | 3/3/2021 | 82 | 282 | 4 |
. . . | Music | Y | 2/2/2021 | 3/3/2021 | 175 | 886 | 12 |
. . . | Nightlife | Y | 2/3/2021 | 3/3/2021 | 78 | 269 | 3 |
Tooele | Entertainment | Y | 2/2/2021 | 3/3/2021 | 66 | 140 | 14 |
. . . | Music | Y | 2/6/2021 | 3/1/2021 | 16 | 21 | 11 |
Utah Color | Entertainment | Y | 2/2/2021 | 3/3/2021 | 46 | 78 | |
Vernal, Utah. US | Entertainment | Y | 2/2/2021 | 3/3/2021 | 56 | 99 | 31 |
. . . | Media | Y | 2/2/2021 | 3/3/2021 | 32 | 51 | 13 |
. . . | Music | Y | 2/4/2021 | 3/3/2021 | 23 | 32 | 18 |
Wayne County | Entertainment | Y | 2/2/2021 | 2/28/2021 | 11 | 18 | 9 |
Wyoming | |||||||
Laramie, Wyoming | Music | Y | 2/2/2021 | 3/3/2021 | 60 | 69 | 34 |
Total | 5781 | 20608 | 6557 |
Summary
The sites have displayed this ad 20608 times. I have tracked 6557 hits. This is a click through rate of 31.8 percent.